Make | Model |
Serial |
Call Sign |
Freq |
City |
State |
Country |
Record Date |
Transmitter In-Service Dates |
Photo URL |
Listee's Email Address |
Comments |
GE | 4BT-22-A | WNAX | 570 | Yankton | SD | USA | 6/10/2017 | 1946 | NONE | Per fcc records | Your EMAIL goes here | |
Western Electric | ? | WNAX | 570 | Yankton | SD | USA | 6/10/2017 | 1948 | per fcc records | |||
RCA | BTA-50HL | WDYZ | 990 | Ft. Orlando | FL | USA | 6/10/2017 | 1977 | per fcc records | |||
RCA | BTA-10F | WDYZ | 990 | Ft. Orlando | FL | 6/10/2017 | 1946 | per fcc records | ||||
RCA | BTA-50G | WDYZ | 990 | Ft. Orlando | FL | 6/10/2017 | 1959 | per fcc records | ||||
Gates | BC-5P2 | KIMN | 950 | Denver | CO | 6/10/2017 | 1961 | per fcc records | ||||
Gates | MW-5 | KIMN | 950 | Denver | CO | 6/10/2017 | 1975 | per fcc records | ||||
RCA | BTA-5T | KHOW | 630 | Denver | CO | 6/10/2017 | 1968 | per fcc records | ||||
Gates | MW-5 | KHOW | 630 | Denver | CO | 6/10/2017 | 1976 | per fcc records | ||||
Gates | BC-5B | KTLK | 1280 | Denver | CO | 6/10/2017 | 1952 | per fcc records | ||||
Gates | BC-250T | KTLK | 1280 | Denver | CO | 6/10/2017 | 1966 | per fcc records | ||||
Gates | BC-1G | KTLK | 1280 | Denver | CO | 6/10/2017 | 1971 | per fcc records | ||||
Gates | MW-5 | KTLK | 1280 | Denver | CO | 6/10/2017 | 1977 | per fcc records | ||||
RCA | BTA-1L | KTLK | 990 (later 1280) | Denver | CO | 6/10/2017 | 1947 | per fcc records | ||||
Gates | BC-1E | KTLK | 990 (later 1280) | Denver | CO | 6/10/2017 | 1948 | per fcc records | ||||
Gates | BC250T | KTLK | 1280 | Denver | CO | 6/10/2017 | 1964 | backup xmtr per fcc | ||||
Bauer | 707 | KVOR | 1300 | Colorado Springs | CO | 6/10/2017 | 1962 | per fcc records | ||||
RCA | BTA-1M | KVOR | 1300 | Colorado Springs | CO | 6/10/2017 | 1966 | backup xmter per fcc | ||||
CCA | AM5000D | KVOR | 1300 | Colorado Springs | CO | 6/10/2017 | 1967 | per fcc records | ||||
Gates | BC-1F | KWBZ | 1220 (later 1150) | Englewood | CO | 6/10/2017 | 1950 | per fcc records | ||||
Gates | BC-1J | KWBZ | 1150 (nighttime site) | Englewood | CO | 6/10/2017 | 1976 | per fcc records | ||||
Continental | 315F | KWBZ | 1150 | Englewood | CO | 6/10/2017 | 1974 | per fcc records | ||||
Collins | 21M | KLMO | 1060 | Longmont | CO | 6/10/2017 | 1965 | per fcc records | ||||
Gates | BC-250GY | KLMO | 1060 | Longmont | CO | 6/10/2017 | 1965 | Backup xmtr per fcc | ||||
Gates | BC-1T | KLMO | 1050 later 1060 | Longmont | CO | 6/10/2017 | 1962 | per fcc | ||||
RCA | BTA-50J | KAAT | 1090 | Denver | CO | 6/10/2017 | 1973 | per fcc | ||||
CCA | AM1000D | KAAT | 1090 | Denver | CO | 6/10/2017 | 1976 | Night xmtr per fcc | ||||
Collins | 20V2 | KRDZ | 1470 | Wray | CO | 6/10/2017 | 1976 | per fcc | ||||
McMartin | BA-1K | KRDZ | 1470 | Wray | CO | 6/10/2017 | 1978 | per fcc | ||||
RCA | BTA-5H | KRDZ | 1470 | Wray | CO | 6/10/2017 | 1980 | saw in person 1983 | ||||
Radio Engineering Labs | 703 | WSMW | 98.7 | Greensboro | NC | USA | 9/25/2018 | 1957 | NONE | per fcc records | ||
Collins | 21E | WMEX | 1510 | Boston | Massachusetts | USA | 12/27/2018 | 1960s-1970s | NONE | Your EMAIL goes here | ||
Collins | 21-M | KYND | 1580 | Tempe | AZ | USA | 5/22/2019 | 1958 | NONE | per fcc records | ||
Collins | 21-E | 7 | KTRW | 970 | Spokane | WA | USA | 4/20/2002 | retired | |||
Collins | 21-E | ? | KBRL | 1300 | McCook | NE | USA | 3/31/2002 | 1963-2007 | NONE | Parted out around 2005 by some total idiot. | |
Collins | 21-E | ? | KECK | 1530 | Lincoln | NE | USA | 5/2/2002 | 1965-1990 | NONE | station silent where did the 21E go | |
RCA | BTA-50H | ? | KFAB | 1110 | Omaha | NE | USA | 3/5/2002 | 1960 | NONE | per fcc database | |
Collins | 21-E | ? | WNFL | Green Bay | WI | USA | 3/31/2002 | ??-1982 | NONE | sold to station in Bowling Green, KY | ||
Collins | 831G2 | ? | KXXX-FM | 101.1 | Colby | KS | USA | 4/3/2002 | 1971-present | NONE | ||
Collins | 830-G | ? | KNAB-FM | Burlington | CO | USA | 5/3/2002 | ? | NONE | dual 10's combined | ||
McMartin | BA-1K | ? | KTTT | 1530 | Columbus | NE | USA | 5/5/2002 | ? | NONE | Still in use as of 1984 | jrod@africamail.com |
Collins | 21-E | ? | WMLK | 9.465 mhz | Bethel | PA | USA | 5/6/2002 | NONE | |||
Collins | 21-E | ? | KSTN | 1420 | Stockton | CA | USA | 5/7/2002 | 1955-present | http://www.kstn.net/tour1.htm | ||
Collins | 21-E | WEBO | 1330 | Owego | NY | USA | 5/13/2002 | ? to 2000 | http://amfone.net/ECSound/syq1.htm | |||
Collins | 21-M | ? | WPAQ | 740 | Mount Airy | USA | 11/27/2002 | NONE | Your EMAIL goes here | |||
Collins | 21-E | KNST | 790 | Tucson | AZ | USA | 2/11/2003 | NONE | Your EMAIL goes here | |||
Collins | 21E | 171 | WMTR | 1250 | Morristown | NJ | USA | 3/24/2003 | 4/10/61 | NONE | retired used as backup til 2003. | Your EMAIL goes here |
Collins | 21-E | ? | KQAQ | 970 kHz | Austin | MN | USA | 9/27/2003 | NONE | Your EMAIL goes here | ||
RCA | BTA-250-L | BC-70536-B | WDHR | 1240 KC | Dallas | Texas | USA | 9/20/2004 | 1949 (main) - 1985 (stby) | http://208.190.133.201/bta250/RCABTA250L.html | 1948 date codes, looking to retirement on 160M ham band. Need correct schematic! | gaseous_weasel@yahoo.com |
Collins | 21-E | 88 | WHHO | 1320 | Hornell | NY | USA | 10/25/2004 | 1957 - present | NONE | Purchased new 1957 6 owners ago | |
collins | 21-E | KIRL | 1460 | Sain Charles | MO | USA | 1/17/2005 | 1958 | NONE | Your EMAIL goes here | ||
Collins | 21e | W2INR | 3885 | Syracuse | NY | USA | 3/4/2005 | NONE | Your EMAIL goes here | |||
Collins | 21E | WDSL | 1520 | Mocksville | NC | USA | 10/31/2005 | Sept 1964 - Present | NONE | Your EMAIL goes here | ||
Collins | 21-E | 47 | WEBO | 1330 | Owego | NY | USA | 11/8/2005 | 1985-2000 | http://amfone.net/ECSound/syq1.htm | Details added by D. Perkins, N2IVW & WEBO CE | donperkins1@yahoo.com |
Collins | 21-E | WMKI | 1260 | Boston | MA | USA | 12/8/2005 | NONE | Your EMAIL goes here | |||
Collins | 21-E | ? | KYNO | 1300 | Fresno | CA | USA | 3/25/2006 | NONE | Your EMAIL goes here | ||
RCA | BTA-5 F | KB7FQR | MINDEN | NV | USA | 8/1/2006 | NONE | Your EMAIL goes here | ||||
Collins | 21-E | Believed still in use. | WXCE | 1260 | Amery | WI | USA | 10/19/2006 | 1978 | NONE | Fcc database | Your EMAIL goes here |
Collins | 21-E | ? | KIAM | 630 | Nenana | AK | USA | 10/29/2006 | 1985 - Present | NONE | Standby Rig | Your EMAIL goes here |
collins | 21-E | 195 | K7YOO | Winona | MN | USA | 11/9/2006 | NONE | currently on the air on 1985 & 3885 at the 500W level using the modified exciter portion. | rgk7yoo@hbci.com | ||
Collins | 21E | being used as backup | WRCW | 1060 | USA | 11/20/2006 | NONE | Your EMAIL goes here | ||||
Collins | 21-E | ? (Likely now a backup) | WKTP (ex-WJSO) | 1590 | Jonesborough | TN | USA | 1/7/2007 | NONE | Your EMAIL goes here | ||
Collins | 21-E | WNAM | 1280 | Neenah | WI | USA | 7/9/2008 | NONE | Your EMAIL goes here | |||
Collins | 20V3 | WANG | 1330 | Havelock | NC | USA | 7/9/2008 | NONE | Your EMAIL goes here | |||
Collins | 21-E | ? | K2PG | 1885 | Shickshinny | PA | USA | 11/19/2008 | http://www.k2pg.com/21Eproject.htm | Your EMAIL goes here | ||
Collins | 21-E | WKBR | 1250 | Manchester | NH | USA | 3/20/2009 | Not Sure | NONE | Was backup transmitter as of 1999. Looked practically brand new! | Your EMAIL goes here | |
Collins | 21-E | 26 | KONA | 610 | Tri-Cities | WA | USA | 7/9/2009 | 1951-present | NONE | Currently in service and on-air, serving as backup transmitter. | kelsey@konaradio.com |
Collins | 300J | 318 | KC3OL | 3885 | Lake Quivira | Kansas | USA | 8/25/2009 | NONE | Your EMAIL goes here | ||
Collins | 21-E | ? Being used as second backup | WOI | 640 | Ames | IA | USA | 11/13/2009 | NONE | Your EMAIL goes here | ||
Collins | 21-M | ? | WAUK | 1510 | Waukesha | WI | USA | 11/28/2009 | Not Sure | NONE | Your EMAIL goes here | |
Collins | 21-E | ? | WHIT | 1550 | Madison | WI | US | 11/28/2009 | 1963-present | NONE | Your EMAIL goes here | |
Collins | 21-E | ? | WLMV | 1480 | Madison | WI | USA | 11/28/2009 | Not Sure | NONE | Your EMAIL goes here | |
Collins | 21-E | ? | WFHR | 1320 | Wisconsin Rapids | WI | USA | 11/28/2009 | Not Sure | NONE | Your EMAIL goes here | |
Collins | 21-E | ? | WHBL | 1330 | Sheboygan | WI | usa | 11/28/2009 | Not Sure | NONE | Your EMAIL goes here | |
Collins | 20V3 | 34 | W5DPP | 3.880-3.890 | Bryan | Texas | USA | 12/17/2009 | NONE | Your EMAIL goes here | ||
Collins | 21-E / 20V2 | 142 | W5DPP | 3880-3890 | Bryan | Texas | USA | 12/17/2009 | NONE | Your EMAIL goes here | ||
Collins | 21-E | HOHM | 610 | Panama | Panama | Panama | 12/24/2009 | NONE | rrodon@medcom.com.pa | |||
Collins | 20V-2 | 660 | Bocas del Toro | Panama | Panama | 12/24/2009 | 1960 Present | NONE | rrodon@medcom.com.pa | |||
Bauer | FB-5000J | W8ZAP | 1870-1890 | Three Rivers | MI | USA | 4/23/2010 | 1965-2007/2010 | NONE | Was auxillary transmitter from KLAK, much needed to be done to rstore and get running. 1 year hard work, but now on 160m Ham bands, awesome rig | gnracing@juno.com | |
Collins | 21-E | ? | WSDQ | 1190 | Dunlap | TN | USA | 4/28/2010 | 1980-present | NONE | was backup, now full time (for now) | wsdq1190@gmail.com |
Collins | 550A-1 | 130 | W6DQ | 3870 | Fullerton | CA | USA | 6/11/2010 | NONE | Purchased 6/6/10 | w6dq@arrl.net | |
Collins | 21-E | WMTR | Morristown | NJ | USA | 6/20/2010 | I know this because I worked there in the 1970s and used to turn it on every morning. Back then we werea 5kW day timer.I know they now have a Harris DX10 when they went to higher power a few years ago. Anyone know where WMTR's 21E went? | robinsmarka2uvi@netzero.com | ||||
Collins | 21E | WSDQ | 1120 | USA | 10/2/2010 | NONE | Your EMAIL goes here | |||||
Collins | 21-e | 7 | WH7TU | NA | Rosenberg | TX | USA | 11/23/2010 | NONE | Your EMAIL goes here | ||
Collins | 21-e | 179 | WH7TU | NA | Rosenberg | Tx | USA | 11/23/2010 | NONE | Work in progress | oldagm001@hawaii.rr.com | |
Collins | 21E | WMTR | 1250 | Morristown | NJ | USA | 11/24/2010 | NONE | The 21E transmitter that was at WMTR is now in service, mostly on 1885 kHz, at my amateur station, K2PG. | k2pg@frontiernet.net | ||
Collins | 21E | 179 | WRVP | 1310 | McKisco | NY | USA | 12/4/2010 | ? to 2002 | NONE | Your EMAIL goes here | |
Collins | 21 e 5 kw | 107 | Escondido | California | United States | 4/2/2011 | NONE | Your EMAIL goes here | ||||
Collins | 21-E | 12 | WDOD | 1310 | Chattanooga | Tennessee | USA | 4/14/2011 | 1955 | NONE | Was in service at Chattanooga's oldest radio station 1955-circa 1998; remained as back-up until mid-2000's, removed Feb 2011, currently being restored by KT4NO | gchudson3@gmail.com |
Collins | 21E | unknown (acquired new 1957) | KBND | 1110 | Bend | OR | USA | 4/29/2011 | 1957 to ? ( probably early 1980's) | NONE | http://news.google.com/newspapers?id=565YAAAAIBAJ&sjid=U_cDAAAAIBAJ&dq=collins%20transmitter&pg=4764%2C5685779 | |
Collins | 21-E | KOEL | 950 | Oelwein | IA | USA | 7/17/2011 | Approx 1950s to 1980 | NONE | Worked there 1968-1970 | wj6w@dj-assoc.com | |
Collins | 21E | ? | WOOO | 1310 | DeLand | FL | USA | 3/4/2012 | NONE | Your EMAIL goes here | ||
Collins | 21E | ? | WKIS | 740 | Orlando | FL | USA | 3/4/2012 | NONE | Your EMAIL goes here | ||
Collins | 21E | ? | WOOO | 1310 | DeLand | FL | USA | 3/4/2012 | NONE | Your EMAIL goes here | ||
Collins | 21-E converted to 300J2 | 138 | W7TRO | 3870/80 | Lewiston | Idaho | USA | 6/15/2012 | NONE | Your EMAIL goes here | ||
Collins | 820D-2 | 179 | WB6QED | 1490 | Napa | California | USA | 1/6/2013 | NONE | Your EMAIL goes here | ||
collins | 21-E | HRMV | 1520 | Juticalpa | Olancho | Honduras | 1/27/2013 | NONE | Your EMAIL goes here | |||
Collins | 21-E | KWHN | 1320 | Fort Smith | Arkansas | United States | 4/27/2013 | in service in 1972 & 1973 | NONE | edpbub@gmail.com | ||
Collins | 21 E | WICE | 1290 | Providence | RI | USA | 10/15/2013 | NONE | Your EMAIL goes here | |||
Mc Martin | BA-1K | WA0RCR | 1860 | Wentzville | Missouri | USA | 12/10/2013 | NONE | Your EMAIL goes here | |||
Collins | 21-E | ? | WPAG | 1050 | Ann Arbor | MI | USA | 1/19/2014 | 1962 to roughly 1980 | NONE | I left the station in mid- 78. I was told one of the power supply filter caps blew up and they had the EPA remove the transmitter due to PCB contamination. | microtv@umich.edu |
Collins | 21-E | ? | WVOP | 970 | Vidalia | Georgia | USA | 3/22/2014 | NONE | Your EMAIL goes here | ||
Collins | 21-E | ? | WBLR | 1430 | Batesburg | South Carolina | USA | 3/22/2014 | NONE | Your EMAIL goes here | ||
Collins | 21-M | ? | WCNU | 1010 | Crestview | Florida | USA | 3/22/2014 | NONE | Your EMAIL goes here | ||
Collins | 300-? | ? | WYCL | 1580 | York | South Carolina | USA | 3/22/2014 | NONE | Your EMAIL goes here | ||
Collins | 828C-1 | 116 | WB6QED | 1140 | Napa | California | USA | 5/2/2014 | NONE | Your EMAIL goes here | ||
Collins | 21E | KJLT | 970 | North Platte | NE | USA | 12/6/2015 | NONE | According to FCC records | Your EMAIL goes here | ||
Collins | 21E | ?? | KWBB/KMYR | 1410 | Wichita | Kansas | USA | 5/22/2016 | 1956-2003 | NONE | Destroyed in fire a total loss 05/31/2003 | jay.walker.voiceover@gmail.com |
Collins | 21-E | ? | WORC | 1310 | Worcester | MA | USA | 6/24/2016 | NONE | Your EMAIL goes here | ||
Collins | 21-E | WICE now WRNI | 1290 | Providence | Rhode island | Usa | 10/7/2016 | 1959-1999 | NONE | Was main transmitter from1959 - 1980, replaced by MW-5A, which was replaced by Nautel 12kw | troll@whjy.com | |
Collins | 300-j | KL7OF | 3870 | Tum Tum | WA | USA | 12/14/2016 | NONE | Your EMAIL goes here | |||
Collins | 21-E | 116 | WHKY | 1290 | Hickory | NC | USA | 3/22/2017 | 1960-2003 | NONE | Purchased and will be reused for amateur transmitter using only the 300J-2 cabinet. Purchased the operators console. Will refurbish the entire TX for display/use. | shaneautrey@charter.net |
Gates | BC-5P2 | KLAK | 1600 | Lakewood | CO | 6/10/2017 | 1960 | per fcc | ||||
Bauer | 707 | KLAK | 1600 | Lakewood | CO | 6/10/2017 | 1966 | backup per fcc | ||||
Bauer | FB-5000J | KLAK | 1600 | Lakewood | CO | 6/10/2017 | 1966 | per fcc | ||||
GE | BT-50A | KOA | 850 | Denver | CO | 6/10/2017 | 1960 | per fcc records | ||||
Continental | 317C | KOA | 850 | Denver | CO | 6/10/2017 | 1977 | per fcc records | ||||
Gates | BC-5p2 | KPOF | 910 | Denver | CO | 6/10/2017 | 1961 | per fcc records | ||||
Collins | 21E | --------- | WICE | 1290 | Providence | RI | USA | 5/3/2017 | 1959-1977 as Main, Removed in 1999 | NONE | troll@whjy.com | |
Composite | * | KPOF | 910 | Denver | CO | 6/10/2017 | 1945 | per fcc records | ||||
Gates | MW5 | KPOF | 910 | Denver | CO | 6/10/2017 | 1975 | per fcc records | ||||
Gates | BC-1F | KTTT | 1510 | Columbus | NE | 6/10/2017 | 1962 | per fcc records | ||||
McMartin | BA-1K | KTTT | 1510 | Columbus | NE | 6/10/2017 | 1980 | saw it in person | ||||
Bauer | 707 | KJSK | 900 | Columbus | NE | 6/10/2017 | 1966 | fcc records, saw it in person | ||||
Collins | 828C-1 | KJSK | 900 | Columbus | NE | 6/10/2017 | 1980 | fcc records, saw it in person | ||||
Gates | BC-1E | KJSK | 900 | Columbus | NE | 6/10/2017 | 1947 | fcc records | ||||
RCA | BTA-1R1 | WJPF | 1340 | Herrin | IL | 6/10/2017 | 1962 | fcc records, saw it in person | ||||
RCA | BTA-250M | WJPF | 1310(later 1340) | Herrin | IL | 6/10/2017 | 1951 | fcc records, saw it in person | ||||
Gates | BC-500D | WGGH | 1150 | Marion | IL | 6/10/2017 | 1947 | fcc records | ||||
RCA | BTA-5H | WGGH | 1150 | Marion | IL | 6/10/2017 | 1955 | fcc records | ||||
RCA | BTA-50F-1 | KRVN | 880 | Lexington | NE | 6/10/2017 | 1951 | fcc records | ||||
Collins | 20V | WHTC | 1450 | Holland | MI | 6/10/2017 | 1960 | fcc records | ||||
Collins | 300C | WHTC | 1450 | Holland | MI | 6/10/2017 | 1946 | fcc records | ||||
RCA | 250E | WPNW | 1260 | Zeeland | MI | 6/10/2017 | 1948 | fcc records | ||||
Bauer | 707 | WPNW | 1230 (now 1260) | Zeeland | MI | 6/10/2017 | 1961 | fcc records | ||||
Gates | 250C | WPNW | 1230(now1260) | Zeeland | MI | 6/10/2017 | 1948 | fcc records | ||||
Collins | 21E | WPNW | 1260 | Zeeland | MI | 6/10/2017 | removed 1984 | saw it | ||||
Westinghouse | 50HG | KFAB | 1110 | Omaha | NE | 6/10/2017 | 1947 | fcc records | ||||
Gates | BC-1F | KRGI | 1430 | Grand Island | NE | 6/10/2017 | 1951 | fcc records | ||||
Gates | BC-5P2 | KRGI | 1430 | Grand Island | NE | 6/10/2017 | 1961 | fcc records | ||||
Gates | 250A | KVGB | 1590 | Great Bend | KS | 6/10/2017 | 1950 | fcc records | ||||
Western Electric | 443A1 | KVGB | 1590 | Great Bend | KS | 6/10/2017 | 1970 | aux-fcc records | ||||
RCA | 5L2 | KVGB | 1590 | Great Bend | KS | 6/10/2017 | 1977 | main-fcc records | ||||
Ratheon | RA-5 | KVGB | 1590 | Great Bend | KS | 6/10/2017 | 1947 | fcc records | ||||
Collins | 20-v-3 | KQNK | 1530 | Norton | KS | 6/10/2017 | 1964 | saw it 1978 | ||||
Gates | BC-250T | KKAN | 1490 | Phillipsburg | KS | 6/10/2017 | 1959 | fcc records | ||||
Gates | BC-1T | KKAN | 1490 | Phillipsburg | KS | 6/10/2017 | 1961 | fcc records | ||||
RCA | BTA-5F | WIBW | 580 | Topeka | KS | 6/10/2017 | 1950 | fcc records | ||||
Western Electric | 335-E-1 | WIBW | 580 | Topeka | KS | 6/10/2017 | 1950 | fcc records | ||||
Western Electric | 6B | KSAC | 580 | Manhattan | KS | 6/10/2017 | 1931 | fcc records | ||||
RCA | BTA-5L1 | WOW | 590 | Omaha | NE | 6/10/2017 | 1974 | fcc records | ||||
RCA | BTA-5G | WOW | 590 | Omaha | NE | 6/11/2017 | 1952 | fcc records | ||||
Western Electric | 304A | WOW | 590 | Omaha | NE | 6/11/2017 | 1953 | aux- fcc records | ||||
RCA | BTA-5F | KFRM | 550 | Salina | KS | 6/11/2017 | 1946 | fcc records | ||||
Gates | BC-1G | KFTM | 1400 | Ft. Morgan | CO | USA | 5/5/2002 | 1962 | NONE | fcc records | madamson@pivotinteriors.com | |
Gate | BC-500D | KFTM | 1400 | Ft. Morgan | CO | USA | 5/5/2002 | 1948 | NONE | fcc records | benjivz@yahoo.com | |
Collins | 315B | KSIR | 1010 | Brush | CO | USA | 5/5/2002 | 1977 | NONE | fcc records | madamson@pivotinteriors.com | |
Bauer | 705 | KSIR | 1010 | Brush | CO | USA | 5/5/2002 | 1983 | NONE | saw it | benjivz@yahoo.com | |
Gates | 250C1 | KOLT | 1320 | Scottsbluff | NE | USA | 5/5/2002 | 1946 | NONE | fcc records | benjivz@yahoo.com | |
Gates | BC-5A | KOLT | 1320 | Scottsbluff | NE | USA | 5/5/2002 | 1949 | NONE | fcc records | benjivz@yahoo.com | |
RCA | BTA-5U | KLZ | 560 | Denver | CO | 6/18/2017 | 1961 | per fcc records | ||||
Western Electric | 355E1 | KLZ | 560 | Denver | CO | 6/18/2017 | 1946 | per fcc records | ||||
Raytheon | RA-250 | WLOI (W9DWS) | 1540 | Laporte | In. | USA | 1/8/2022 | NONE | Your EMAIL goes here | |||
Bauer | 707 | ? | K7ODQ | 3885 | Lincoln City | Oregon | US | 7/21/2023 | 11-15 -98 | NONE | K7odq@hotmail.com | |
Collins | 21-M | KMMJ | 750 | Grand Island | NE | USA | 6/10/2017 | NONE | According to FCC records | j@neonblue.us | ||
RCA | BTA-5F | KSAC | 580 | Manhattan | KS | 6/10/2017 | 1946 | fcc records | ||||
RCA | BTA-5F | KSAC | 580 | Manhattan | KS | 6/10/2017 | 1952 | replace previous 5F destroyed in fire | ||||
Collins | 20V3 | KAYS | 1400 | Hays | KS | 6/10/2017 | 1965 | fcc records | ||||
RCA | BTA-250K | KAYS | 1400 | Hays | KS | 6/10/2017 | 1947 | fcc records | ||||
RCA | BTA-500R | KFLA | 1310 | Scott City | KS | 6/10/2017 | 1962 | fcc records | ||||
Gates | MW-1 | KIUL | 1240 | Garden City | KS | 6/10/2017 | 1976 | fcc records | ||||
RCA | BTA-1R | KIUL | 1240 | Garden City | KS | 6/10/2017 | 1962 | fcc records | ||||
RCA | BTA-250M1 | KIUL | 1240 | Garden City | KS | 6/10/2017 | 1959 | fcc records | ||||
Gates | 250C-1 | KIUL | 1240 | Garden City | KS | 6/10/2017 | 1946 | fcc records | ||||
Gates | BC-5B | KGNO | 1370 | Dodge City | KS | 6/10/2017 | 1952 | fcc records | ||||
Collins | 20H | KGNO | 1370 | Dodge City | KS | 6/10/2017 | 1936 | fcc records | ||||
Gates | BC-5P2 | KMMM | 1290 | Pratt | KS | 6/10/2017 | 1962 | fcc records | ||||
Westinghouse | 10-HV1 | KGGF | 690 | Coffeyville | KS | 6/10/2017 | fcc records | |||||
Western Electric | 6B | KGGF | 690 | Coffeyville | KS | 6/10/2017 | 1930 | fcc records | ||||
Western Electric | 106B | KGGF | 690 | Coffeyville | KS | 6/10/2017 | fcc records | |||||
Western Electric | 443a-1 | KGGF | 690 | Coffeyville | KS | 6/10/2017 | 1951 | fcc records | ||||
Collins | 21E | KRNY | 1460 | Kearney | NE | 6/10/2017 | 1956 | fcc records | ||||
Collins | 300F | KGFW | 1340 | Kearney | NE | 6/10/2017 | 1957 | fcc records | ||||
RCA | BTA-1R1 | KGFW | 1340 | Kearney | NE | 6/10/2017 | 1961 | fcc records | ||||
Collins | 300F | KHAS | 1230 | Hastings | NE | 6/10/2017 | 1939 | fcc records | ||||
RCA | BTA-1R1 | KHAS | 1230 | Hastings | NE | 6/10/2017 | 1962 | fcc records, saw it in 1979 | ||||
Gates | 250GY | KTNC | 1230 | Falls City | NE | 6/10/2017 | 1955 | fcc records | ||||
Gates | BC-500H | KTNC | 1230 | Falls City | NE | 6/10/2017 | 1972 | fcc records | ||||
RCA | BTA-5G | KMA | 960 | Shenandoah | IA | 6/10/2017 | 1952 | fcc records | ||||
Gates | BC-500D | KAWL | 1370 | York | NE | 6/10/2017 | 1954 | fcc records | ||||
Western Electric | 310B | KWBE | 1450 | Beatrice | NE | 6/10/2017 | 1949 | fcc records | ||||
Collins | 300J | KWBE | 1450 | Beatrice | NE | 6/10/2017 | 1957 | fcc records | ||||
ITA | AM1000A | KWBE | 1450 | Beatrice | NE | 6/10/2017 | 1962 | fcc records | ||||
Gates | BC-500K | KUVR | 1380 | Holdrege | NE | 6/10/2017 | 1956 | fcc records | ||||
RCA | BTA-1R | KOOQ | 1410 | North Platte | NE | 6/10/2017 | 1961 | fcc records | ||||
RCA | BTA-5T | KOOQ | 1410 | North Platte | NE | 6/10/2017 | 1975 | fcc records | ||||
RCA | BTA-1R | KODY | 1240 | North Platte | NE | 6/10/2017 | 1961 | fcc records | ||||
Collins | 20A | KXXX | 790 | Colby | KS | USA | 6/15/2017 | 1947 | NONE | Your EMAIL goes here | ||
GE | XT-1A | KLMR | 920 | Lamar | CO | USA | 6/15/2017 | 1947 | NONE | fcc records | Your EMAIL goes here | |
Collins | 20V2 | KLMR | 920 | Lamar | CO | USA | 6/15/2017 | 1955 | night xmtr-fccrecords | Your EMAIL goes here | ||
RCA | BTA-5T | KLMR | 920 | Lamar | CO | USA | 6/15/2017 | 1965 | NONE | fcc records | Your EMAIL goes here | |
Collins | 550A | KQSP | 1530 | Shakopee | MN | USA | 6/16/2017 | 1963 | NONE | per fcc records | Your EMAIL goes here | |
RCA | BTA-5F | KLZ | 560 | Denver | CO | USA | 6/16/2017 | 1952 | NONE | per fcc records | Your EMAIL goes here | |
Collins | 21-E | WLSH | 1410 | Lansford | PA | USA | 7/24/2019 | 12-24-52 | NONE | 5KW | bill.kuhar@abc.com | |
RCA | 250-K | WGPA | 1100 | Bethlehem | PA | USA | 7/24/2019 | 1947 | NONE | moved in 1965, new bldg | bill.kuhar@abc.com | |
RCA | BTF-3 | WGPA-FM (WZZO now) | 95.1 | Bethlehem | PA | USA | 7/24/2019 | 1947 | NONE | bill.kuhar@abc.com | ||
Collins | 20-T | WWCA (W9DWS) | 1270 | Gary | In. | USA | 1/8/2022 | NONE | Your EMAIL goes here | |||
Collins | 300E | WOLF (W9DWS) | 1490 | Syracuse | NY | USA | 1/8/2022 | NONE | Your EMAIL goes here | |||
Collins | 21-E | KERE | 710 | Denver | CO | USA | 10/29/2017 | 1955 | NONE | per fcc records | Your EMAIL goes here | |
Harris | MW-5 | ? | KQAQ | 970 | Austin | MN | USA | 11/14/2017 | 199X-200X? | NONE | The Collins listed above for KQAQ was still in service at least into the late 1990s. A used (Blue) MW-5 was installed in the late 1990s-early 2000s afteran ownership change. I believe part of the Collins was used for antenna tuning/phasing. Ownership has changed 2 or more times since then. KQAQ is now a fairly popular country music station. I do not know if the MW-5 is still in service, or if the Collins is still on-site. I live about 20-25 air miles from the transmitter, centered under one of the pattern lobes, and from here the audio is close to FM mono fidelity. According to long-time KQAQ announcer, the late Don Franz, the Collins was a 1KW rig that was upgraded to 5KW, and early on had some heat-related problems but then ran reliably for many years. It went into service when KQAQ went on the air in about 1960-61. | a092346@citlink.net |
Collins | 21-E | 146 | AF6AP (ex KYNO) | 1300 | Calpine | CA | USA | 2/11/2018 | 1960 | NONE | chris@mainecoon.com | |
Collins | 21E | ?in service 1955-198? | KKIS | 990 | pittsburg | CA | USA | 3/22/2018 | NONE | Your EMAIL goes here | ||
Add any transmitters you know of here:Likewise if you believe any data above to be in error, add a new record here with the conflicting data. Put your reason in comments field. | ||||||||||||
Make | Model |
Serial |
Call Sign |
Freq |
City |
State |
Country |
Record Date |
Transmitter In-Service Dates |
Photo URL |
Listee's Email Address |
Comments |